SUV M/T
HILO X-TERRAIN MT1
A dedicated mud-terrain tyre — deep, widely spaced shoulder grooves that clear mud at both low crawling speeds and highway speed, on a compound built for puncture resistance. LT sizes only, including flotation sizes to 35X12.50R15LT.
- Sizes
- 15
- Category
- SUV & 4x4
Built for
- 01 Optimised tread formula design Provides ultra-strong traction performance and puncture resistance.
- 02 Open shoulder design with Dilated and deepened grooves allows for easier discharge of mud when driving at low or high speeds.
Sizes & specifications
15 inch
| Tyre size | Load index / speed symbol | Ply rating | Std. rim inch | Section width mm | Overall diameter mm | Max load kg | Max load lbs | Max pressure kPa | Max pressure psi |
|---|---|---|---|---|---|---|---|---|---|
| 31X10.50R15LT (RWL) | 109Q | 6PR | 8½J | 268 | 775 | 1030 | 2270 | 350 | 50 |
| 32X11.50R15LT (RWL) | 113Q | 6PR | 9J | 290 | 801 | 1150 | 2535 | 350 | 50 |
| 33X12.50R15LT (RWL) | 108Q | 6PR | 10J | 318 | 826 | 1000 | 2205 | 250 | 35 |
| 35X12.50R15LT (RWL) | 113Q | 6PR | 10J | 318 | 877 | 1150 | 2535 | 250 | 35 |
16 inch
| Tyre size | Load index / speed symbol | Ply rating | Std. rim inch | Section width mm | Overall diameter mm | Max load kg | Max load lbs | Max pressure kPa | Max pressure psi |
|---|---|---|---|---|---|---|---|---|---|
| LT265/70R16 (RWL) | 117/114Q | 8PR | 8J | 272 | 778 | 1285/1180 | 2835/2600 | 450 | 65 |
| LT265/75R16 (RWL) | 119/116Q | 8PR | 7½J | 267 | 804 | 1360/1250 | 3000/2755 | 450 | 65 |
| LT265/75R16 (RWL) | 123/120Q | 10PR | 7½J | 267 | 804 | 1550/1400 | 3415/3085 | 550 | 80 |
| LT285/75R16 (RWL) | 116/113Q | 6PR | 8J | 286 | 834 | 1250/1150 | 2755/2535 | 350 | 50 |
| LT285/75R16 (RWL) | 126/123Q | 10PR | 8J | 286 | 834 | 1700/1550 | 3750/3415 | 550 | 80 |
| LT305/70R16 (RWL) | 118/115Q | 8PR | 9J | 311 | 834 | 1320/1215 | 2910/2680 | 350 | 50 |
| LT305/70R16 (RWL) | 124/121Q | 10PR | 9J | 311 | 834 | 1600/1450 | 3525/3195 | 450 | 65 |
| LT315/75R16 (RWL) | 121/118Q | 8PR | 8½J | 313 | 878 | 1450/1320 | 3195/2910 | 350 | 50 |
| LT315/75R16 (RWL) | 127/124Q | 10PR | 8½J | 313 | 878 | 1750/1600 | 3860/3525 | 450 | 65 |
17 inch
| Tyre size | Load index / speed symbol | Ply rating | Std. rim inch | Section width mm | Overall diameter mm | Max load kg | Max load lbs | Max pressure kPa | Max pressure psi |
|---|---|---|---|---|---|---|---|---|---|
| LT265/70R17 (RWL) | 121/118Q | 10PR | 8J | 272 | 804 | 1450/1320 | 3195/2910 | 550 | 80 |
| LT285/70R17 (RWL) | 121/118Q | 10PR | 8½J | 292 | 832 | 1450/1320 | 3195/2910 | 550 | 80 |
Source: HILO catalogue 2025.12 (Shandong Xinghongyuan Tire Co., Ltd). Availability in Australia varies — check current stock with Cypress Tyres.